Skip to content
NFL Oracle Rankings - Thursday, September 08, 2016
| Rank | Team | Record | Trending |
| 1 | New England Patriots | (0-0) | -- |
| 2 | Arizona Cardinals | (0-0) | -- |
| 3 | Carolina Panthers | (0-0) | -- |
| 4 | Denver Broncos | (0-0) | -- |
| 5 | Cincinnati Bengals | (0-0) | -- |
| 6 | Green Bay Packers | (0-0) | -- |
| 7 | Seattle Seahawks | (0-0) | -- |
| 8 | Kansas City Chiefs | (0-0) | -- |
| 9 | Pittsburgh Steelers | (0-0) | -- |
| 10 | Oakland Raiders | (0-0) | -- |
| 11 | Minnesota Vikings | (0-0) | -- |
| 12 | New York Jets | (0-0) | -- |
| 13 | Houston Texans | (0-0) | -- |
| 14 | Washington Redskins | (0-0) | -- |
| 15 | Indianapolis Colts | (0-0) | -- |
| 16 | Buffalo Bills | (0-0) | -- |
| 17 | Atlanta Falcons | (0-0) | -- |
| 18 | New York Giants | (0-0) | -- |
| 19 | Los Angeles Rams | (0-0) | -- |
| 20 | Jacksonville Jaguars | (0-0) | -- |
| 21 | Dallas Cowboys | (0-0) | -- |
| 22 | Chicago Bears | (0-0) | -- |
| 23 | Detroit Lions | (0-0) | -- |
| 24 | Philadelphia Eagles | (0-0) | -- |
| 25 | Miami Dolphins | (0-0) | -- |
| 26 | New Orleans Saints | (0-0) | -- |
| 27 | Tampa Bay Buccaneers | (0-0) | -- |
| 28 | Baltimore Ravens | (0-0) | -- |
| 29 | San Francisco 49ers | (0-0) | -- |
| 30 | San Diego Chargers | (0-0) | -- |
| 31 | Tennessee Titans | (0-0) | -- |
| 32 | Cleveland Browns | (0-0) | -- |
NFL Oracle Predictions - Thursday, September 08, 2016
| Date | Games | Oracle_Picks | Confidence |
| Thu Sep 08 2016 | (3) CAR @ (4) DEN | (3) CAR | 60.65% |
| Sun Sep 11 2016 | (27) TB @ (17) ATL | (17) ATL | 56.17% |
| Sun Sep 11 2016 | (22) CHI @ (13) HOU | (13) HOU | 62.78% |
| Sun Sep 11 2016 | (6) GB @ (20) JAC | (6) GB | 67.71% |
| Sun Sep 11 2016 | (30) SD @ (8) KC | (8) KC | 76.00% |
| Sun Sep 11 2016 | (10) OAK @ (26) NO | (26) NO | 51.14% |
| Sun Sep 11 2016 | (5) CIN @ (12) NYJ | (5) CIN | 56.07% |
| Sun Sep 11 2016 | (11) MIN @ (31) TEN | (11) MIN | 71.99% |
| Sun Sep 11 2016 | (32) CLE @ (24) PHI | (24) PHI | 65.51% |
| Sun Sep 11 2016 | (16) BUF @ (28) BAL | (16) BUF | 64.64% |
| Sun Sep 11 2016 | (25) MIA @ (7) SEA | (7) SEA | 65.69% |
| Sun Sep 11 2016 | (23) DET @ (15) IND | (23) DET | 52.62% |
| Sun Sep 11 2016 | (18) NYG @ (21) DAL | (18) NYG | 58.24% |
| Sun Sep 11 2016 | (1) NE @ (2) ARI | (2) ARI | 53.25% |
| Mon Sep 12 2016 | (9) PIT @ (14) WAS | (9) PIT | 58.40% |
| Mon Sep 12 2016 | (19) LA @ (29) SF | (19) LA | 60.39% |
Do you think you can pick NFL games better than the NFL Oracle?
Scroll to top