| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | Minnesota Vikings | (4-0) | ▲ 2 |
| 2 | Denver Broncos | (4-0) | -- |
| 3 | Pittsburgh Steelers | (3-1) | ▲ 3 |
| 4 | Los Angeles Rams | (3-1) | ▲ 7 |
| 5 | Atlanta Falcons | (3-1) | ▲ 11 |
| 6 | New England Patriots | (3-1) | ▼ 5 |
| 7 | Oakland Raiders | (3-1) | ▲ 3 |
| 8 | Philadelphia Eagles | (3-0) | ▼ 4 |
| 9 | Dallas Cowboys | (3-1) | ▲ 3 |
| 10 | Houston Texans | (3-1) | ▲ 3 |
| 11 | Seattle Seahawks | (3-1) | ▼ 6 |
| 12 | Baltimore Ravens | (3-1) | ▼ 3 |
| 13 | Buffalo Bills | (2-2) | ▲ 9 |
| 14 | New York Giants | (2-2) | -- |
| 15 | Washington Redskins | (2-2) | ▲ 4 |
| 16 | Kansas City Chiefs | (2-2) | ▼ 8 |
| 17 | Cincinnati Bengals | (2-2) | -- |
| 18 | Green Bay Packers | (2-1) | ▼ 11 |
| 19 | San Francisco 49ers | (1-3) | ▲ 5 |
| 20 | Tampa Bay Buccaneers | (1-3) | ▲ 1 |
| 21 | New York Jets | (1-3) | ▲ 2 |
| 22 | Carolina Panthers | (1-3) | ▼ 4 |
| 23 | Arizona Cardinals | (1-3) | ▼ 8 |
| 24 | Indianapolis Colts | (1-3) | ▼ 4 |
| 25 | Jacksonville Jaguars | (1-3) | ▲ 4 |
| 26 | Tennessee Titans | (1-3) | ▲ 1 |
| 27 | San Diego Chargers | (1-3) | ▲ 1 |
| 28 | Chicago Bears | (1-3) | ▲ 2 |
| 29 | Detroit Lions | (1-3) | ▼ 4 |
| 30 | New Orleans Saints | (1-3) | ▲ 1 |
| 31 | Miami Dolphins | (1-3) | ▼ 5 |
| 32 | Cleveland Browns | (0-4) | -- |
| Date | Games | Oracle_Picks | Confidence |
|---|---|---|---|
| Thu Oct 06 2016 | (23) ARI @ (19) SF | (23) ARI | 50.71% |
| Sun Oct 09 2016 | (28) CHI @ (24) IND | (24) IND | 57.06% |
| Sun Oct 09 2016 | (26) TEN @ (31) MIA | (31) MIA | 56.50% |
| Sun Oct 09 2016 | (8) PHI @ (29) DET | (8) PHI | 84.87% |
| Sun Oct 09 2016 | (21) NYJ @ (3) PIT | (3) PIT | 76.25% |
| Sun Oct 09 2016 | (6) NE @ (32) CLE | (6) NE | 85.75% |
| Sun Oct 09 2016 | (15) WAS @ (12) BAL | (12) BAL | 56.90% |
| Sun Oct 09 2016 | (10) HOU @ (1) MIN | (1) MIN | 58.96% |
| Sun Oct 09 2016 | (5) ATL @ (2) DEN | (2) DEN | 56.62% |
| Sun Oct 09 2016 | (13) BUF @ (4) LA | (13) BUF | 56.83% |
| Sun Oct 09 2016 | (27) SD @ (7) OAK | (27) SD | 57.26% |
| Sun Oct 09 2016 | (17) CIN @ (9) DAL | (9) DAL | 60.16% |
| Sun Oct 09 2016 | (14) NYG @ (18) GB | (18) GB | 50.67% |
| Mon Oct 10 2016 | (20) TB @ (22) CAR | (22) CAR | 57.90% |
The NFL Oracle was 6-9 (40.00%) during week 4. Here is how we did predicting each game:
[60.64%]: (26) Miami Dolphins 7 @ (17) Cincinnati Bengals 22
[62.81%]: (20) Indianapolis Colts 27 @ (29) Jacksonville Jaguars 30
[60.35%]: (25) Detroit Lions 14 @ (30) Chicago Bears 17
[55.69%]: (10) Oakland Raiders 28 @ (9) Baltimore Ravens 27
[66.10%]: (22) Buffalo Bills 16 @ (1) New England Patriots 0
[76.27%]: (27) Tennessee Titans 20 @ (13) Houston Texans 27
[62.63%]: (5) Seattle Seahawks 27 @ (23) New York Jets 17
[64.65%]: (18) Carolina Panthers 33 @ (16) Atlanta Falcons 48
[70.89%]: (32) Cleveland Browns 20 @ (19) Washington Redskins 31
[65.24%]: (11) Los Angeles Rams 17 @ (15) Arizona Cardinals 13
[70.17%]: (2) Denver Broncos 27 @ (21) Tampa Bay Buccaneers 7
[66.32%]: (31) New Orleans Saints 35 @ (28) San Diego Chargers 34
[59.52%]: (12) Dallas Cowboys 24 @ (24) San Francisco 49ers 17
[52.92%]: (8) Kansas City Chiefs 14 @ (6) Pittsburgh Steelers 43
[70.76%]: (14) New York Giants 10 @ (3) Minnesota Vikings 24