| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | New England Patriots | (2-0) | -- |
| 2 | Denver Broncos | (2-0) | ▲ 4 |
| 3 | Pittsburgh Steelers | (2-0) | ▲ 2 |
| 4 | Minnesota Vikings | (2-0) | ▲ 8 |
| 5 | Houston Texans | (2-0) | ▲ 5 |
| 6 | New York Giants | (2-0) | ▲ 3 |
| 7 | Arizona Cardinals | (1-1) | ▲ 10 |
| 8 | Cincinnati Bengals | (1-1) | ▼ 6 |
| 9 | Carolina Panthers | (1-1) | ▲ 9 |
| 10 | Philadelphia Eagles | (2-0) | ▲ 3 |
| 11 | Kansas City Chiefs | (1-1) | ▼ 3 |
| 12 | Baltimore Ravens | (2-0) | ▲ 3 |
| 13 | Green Bay Packers | (1-1) | ▼ 10 |
| 14 | Seattle Seahawks | (1-1) | ▼ 10 |
| 15 | Oakland Raiders | (1-1) | ▼ 8 |
| 16 | Atlanta Falcons | (1-1) | ▲ 10 |
| 17 | Tampa Bay Buccaneers | (1-1) | ▼ 3 |
| 18 | Dallas Cowboys | (1-1) | ▲ 1 |
| 19 | Los Angeles Rams | (1-1) | ▲ 8 |
| 20 | San Francisco 49ers | (1-1) | ▼ 4 |
| 21 | New York Jets | (1-1) | ▲ 3 |
| 22 | Detroit Lions | (1-1) | ▼ 11 |
| 23 | Tennessee Titans | (1-1) | ▲ 8 |
| 24 | San Diego Chargers | (1-1) | ▲ 6 |
| 25 | Jacksonville Jaguars | (0-2) | ▼ 5 |
| 26 | Indianapolis Colts | (0-2) | ▼ 5 |
| 27 | Washington Redskins | (0-2) | ▼ 5 |
| 28 | Buffalo Bills | (0-2) | ▼ 5 |
| 29 | Chicago Bears | (0-2) | ▼ 4 |
| 30 | Miami Dolphins | (0-2) | ▼ 2 |
| 31 | New Orleans Saints | (0-2) | ▼ 2 |
| 32 | Cleveland Browns | (0-2) | -- |
| Date | Games | Oracle_Picks | Confidence |
|---|---|---|---|
| Thu Sep 22 2016 | (5) HOU @ (1) NE | (1) NE | 57.82% |
| Sun Sep 25 2016 | (2) DEN @ (8) CIN | (2) DEN | 57.37% |
| Sun Sep 25 2016 | (32) CLE @ (30) MIA | (30) MIA | 69.28% |
| Sun Sep 25 2016 | (29) CHI @ (18) DAL | (29) CHI | 53.05% |
| Sun Sep 25 2016 | (19) LA @ (17) TB | (19) LA | 53.98% |
| Sun Sep 25 2016 | (22) DET @ (13) GB | (13) GB | 62.98% |
| Sun Sep 25 2016 | (20) SF @ (14) SEA | (14) SEA | 55.08% |
| Sun Sep 25 2016 | (21) NYJ @ (11) KC | (11) KC | 61.00% |
| Sun Sep 25 2016 | (7) ARI @ (28) BUF | (7) ARI | 77.07% |
| Sun Sep 25 2016 | (24) SD @ (26) IND | (24) SD | 62.93% |
| Sun Sep 25 2016 | (27) WAS @ (6) NYG | (27) WAS | 54.50% |
| Sun Sep 25 2016 | (3) PIT @ (10) PHI | (3) PIT | 56.47% |
| Sun Sep 25 2016 | (15) OAK @ (23) TEN | (15) OAK | 55.47% |
| Sun Sep 25 2016 | (4) MIN @ (9) CAR | (9) CAR | 64.20% |
| Sun Sep 25 2016 | (12) BAL @ (25) JAC | (12) BAL | 58.44% |
| Mon Sep 26 2016 | (16) ATL @ (31) NO | (16) ATL | 64.28% |
The NFL Oracle was 11-5 (68.75%) during week 2. Here is how we did predicting each game:
[55.43%]: (24) New York Jets 37 @ (23) Buffalo Bills 31
[71.29%]: (28) Miami Dolphins 24 @ (1) New England Patriots 31
[68.65%]: (31) Tennessee Titans 16 @ (11) Detroit Lions 15
[62.49%]: (15) Baltimore Ravens 25 @ (32) Cleveland Browns 20
[57.88%]: (8) Kansas City Chiefs 12 @ (10) Houston Texans 19
[54.49%]: (2) Cincinnati Bengals 16 @ (5) Pittsburgh Steelers 24
[70.54%]: (16) San Francisco 49ers 27 @ (18) Carolina Panthers 46
[72.30%]: (19) Dallas Cowboys 27 @ (22) Washington Redskins 23
[52.86%]: (29) New Orleans Saints 13 @ (9) New York Giants 16
[74.13%]: (14) Tampa Bay Buccaneers 7 @ (17) Arizona Cardinals 40
[66.94%]: (4) Seattle Seahawks 3 @ (27) Los Angeles Rams 9
[59.49%]: (26) Atlanta Falcons 35 @ (7) Oakland Raiders 28
[58.98%]: (20) Jacksonville Jaguars 14 @ (30) San Diego Chargers 38
[69.99%]: (21) Indianapolis Colts 20 @ (6) Denver Broncos 34
[51.22%]: (3) Green Bay Packers 14 @ (12) Minnesota Vikings 17
[67.00%]: (13) Philadelphia Eagles 29 @ (25) Chicago Bears 14