| Rank | Team | Record | Trending |
|---|---|---|---|
| 1 | New England Patriots | (3-0) | -- |
| 2 | Denver Broncos | (3-0) | -- |
| 3 | Minnesota Vikings | (3-0) | ▲ 1 |
| 4 | Philadelphia Eagles | (3-0) | ▲ 6 |
| 5 | Seattle Seahawks | (2-1) | ▲ 9 |
| 6 | Pittsburgh Steelers | (2-1) | ▼ 3 |
| 7 | Green Bay Packers | (2-1) | ▲ 6 |
| 8 | Kansas City Chiefs | (2-1) | ▲ 3 |
| 9 | Baltimore Ravens | (3-0) | ▲ 3 |
| 10 | Oakland Raiders | (2-1) | ▲ 5 |
| 11 | Los Angeles Rams | (2-1) | ▲ 8 |
| 12 | Dallas Cowboys | (2-1) | ▲ 6 |
| 13 | Houston Texans | (2-1) | ▼ 8 |
| 14 | New York Giants | (2-1) | ▼ 8 |
| 15 | Arizona Cardinals | (1-2) | ▼ 8 |
| 16 | Atlanta Falcons | (2-1) | -- |
| 17 | Cincinnati Bengals | (1-2) | ▼ 9 |
| 18 | Carolina Panthers | (1-2) | ▼ 9 |
| 19 | Washington Redskins | (1-2) | ▲ 8 |
| 20 | Indianapolis Colts | (1-2) | ▲ 6 |
| 21 | Tampa Bay Buccaneers | (1-2) | ▼ 4 |
| 22 | Buffalo Bills | (1-2) | ▲ 6 |
| 23 | New York Jets | (1-2) | ▼ 2 |
| 24 | San Francisco 49ers | (1-2) | ▼ 4 |
| 25 | Detroit Lions | (1-2) | ▼ 3 |
| 26 | Miami Dolphins | (1-2) | ▲ 4 |
| 27 | Tennessee Titans | (1-2) | ▼ 4 |
| 28 | San Diego Chargers | (1-2) | ▼ 4 |
| 29 | Jacksonville Jaguars | (0-3) | ▼ 4 |
| 30 | Chicago Bears | (0-3) | ▼ 1 |
| 31 | New Orleans Saints | (0-3) | -- |
| 32 | Cleveland Browns | (0-3) | -- |
| Date | Games | Oracle_Picks | Confidence |
|---|---|---|---|
| Thu Sep 29 2016 | (26) MIA @ (17) CIN | (17) CIN | 60.64% |
| Sun Oct 02 2016 | (20) IND @ (29) JAC | (20) IND | 62.81% |
| Sun Oct 02 2016 | (22) BUF @ (1) NE | (1) NE | 66.10% |
| Sun Oct 02 2016 | (5) SEA @ (23) NYJ | (5) SEA | 62.63% |
| Sun Oct 02 2016 | (10) OAK @ (9) BAL | (9) BAL | 55.69% |
| Sun Oct 02 2016 | (25) DET @ (30) CHI | (25) DET | 60.35% |
| Sun Oct 02 2016 | (32) CLE @ (19) WAS | (19) WAS | 70.89% |
| Sun Oct 02 2016 | (18) CAR @ (16) ATL | (18) CAR | 64.65% |
| Sun Oct 02 2016 | (27) TEN @ (13) HOU | (13) HOU | 76.27% |
| Sun Oct 02 2016 | (2) DEN @ (21) TB | (2) DEN | 70.17% |
| Sun Oct 02 2016 | (11) LA @ (15) ARI | (15) ARI | 65.24% |
| Sun Oct 02 2016 | (12) DAL @ (24) SF | (24) SF | 59.52% |
| Sun Oct 02 2016 | (31) NO @ (28) SD | (28) SD | 66.32% |
| Sun Oct 02 2016 | (8) KC @ (6) PIT | (8) KC | 52.92% |
| Mon Oct 03 2016 | (14) NYG @ (3) MIN | (3) MIN | 70.76% |
The NFL Oracle was 11-5 (68.75%) during week 3. Here is how we did predicting each game:
[57.82%]: (5) Houston Texans 0 @ (1) New England Patriots 27
[69.28%]: (32) Cleveland Browns 24 @ (30) Miami Dolphins 30
[57.37%]: (2) Denver Broncos 29 @ (8) Cincinnati Bengals 17
[77.07%]: (7) Arizona Cardinals 18 @ (28) Buffalo Bills 33
[58.44%]: (12) Baltimore Ravens 19 @ (25) Jacksonville Jaguars 17
[64.20%]: (4) Minnesota Vikings 22 @ (9) Carolina Panthers 10
[54.50%]: (27) Washington Redskins 29 @ (6) New York Giants 27
[55.47%]: (15) Oakland Raiders 17 @ (23) Tennessee Titans 10
[62.98%]: (22) Detroit Lions 27 @ (13) Green Bay Packers 34
[55.08%]: (20) San Francisco 49ers 18 @ (14) Seattle Seahawks 37
[53.98%]: (19) Los Angeles Rams 37 @ (17) Tampa Bay Buccaneers 32
[56.47%]: (3) Pittsburgh Steelers 3 @ (10) Philadelphia Eagles 34
[62.93%]: (24) San Diego Chargers 22 @ (26) Indianapolis Colts 26
[61.00%]: (21) New York Jets 3 @ (11) Kansas City Chiefs 24
[53.05%]: (29) Chicago Bears 17 @ (18) Dallas Cowboys 31
[64.28%]: (16) Atlanta Falcons 45 @ (31) New Orleans Saints 32