NFL Oracle Rankings: End of Regular Season
Rank | Team | Record | Trending |
---|---|---|---|
1 | Carolina Panthers | (15-1) | -- |
2 | Arizona Cardinals | (13-3) | -- |
3 | Denver Broncos | (12-4) | ▲ 1 |
4 | New England Patriots | (12-4) | ▼ 1 |
5 | Cincinnati Bengals | (12-4) | -- |
6 | Minnesota Vikings | (11-5) | ▲ 1 |
7 | Kansas City Chiefs | (11-5) | ▲ 1 |
8 | Pittsburgh Steelers | (10-6) | ▲ 1 |
9 | Green Bay Packers | (10-6) | ▼ 3 |
10 | Seattle Seahawks | (10-6) | ▲ 1 |
11 | New York Jets | (10-6) | ▼ 1 |
12 | Washington Redskins | (9-7) | ▲ 1 |
13 | Houston Texans | (9-7) | ▲ 1 |
14 | Atlanta Falcons | (8-8) | ▼ 2 |
15 | Buffalo Bills | (8-8) | ▲ 2 |
16 | Indianapolis Colts | (8-8) | -- |
17 | St. Louis Rams | (7-9) | ▼ 2 |
18 | Philadelphia Eagles | (7-9) | ▲ 1 |
19 | Detroit Lions | (7-9) | ▲ 2 |
20 | New Orleans Saints | (7-9) | ▲ 3 |
21 | Oakland Raiders | (7-9) | ▼ 3 |
22 | Miami Dolphins | (6-10) | ▲ 4 |
23 | Chicago Bears | (6-10) | ▼ 3 |
24 | Tampa Bay Buccaneers | (6-10) | ▼ 2 |
25 | New York Giants | (6-10) | ▼ 1 |
26 | San Francisco 49ers | (5-11) | ▲ 2 |
27 | Baltimore Ravens | (5-11) | ▼ 2 |
28 | Jacksonville Jaguars | (5-11) | ▼ 1 |
29 | Dallas Cowboys | (4-12) | -- |
30 | San Diego Chargers | (4-12) | -- |
31 | Tennessee Titans | (3-13) | -- |
32 | Cleveland Browns | (3-13) | -- |
Win % | Massey | Colley | B Voter | Keener | PageRank | Oracle | |
---|---|---|---|---|---|---|---|
Season | 152-104 | 153-103 | 157-99 | 152-104 | 148-108 | 159-97 | 163-93 |
Accuracy | 59.4% | 59.8% | 61.3% | 59.4% | 57.8% | 62.1% | 63.7% |
The NFL Oracle was 11-5 (68.75%) during week 17. Here is how we did predicting each game:
[73.94%]: (9) Pittsburgh Steelers 28 @ (32) Cleveland Browns 12
[58.55%]: (23) New Orleans Saints 20 @ (12) Atlanta Falcons 17
[62.81%]: (15) St. Louis Rams 16 @ (28) San Francisco 49ers 19
[52.84%]: (21) Detroit Lions 24 @ (20) Chicago Bears 20
[70.01%]: (22) Tampa Bay Buccaneers 10 @ (1) Carolina Panthers 38
[70.17%]: (30) San Diego Chargers 20 @ (4) Denver Broncos 27
[54.08%]: (19) Philadelphia Eagles 35 @ (24) New York Giants 30
[69.98%]: (3) New England Patriots 10 @ (26) Miami Dolphins 20
[62.12%]: (27) Jacksonville Jaguars 6 @ (14) Houston Texans 30
[59.41%]: (11) Seattle Seahawks 36 @ (2) Arizona Cardinals 6
[67.64%]: (18) Oakland Raiders 17 @ (8) Kansas City Chiefs 23
[73.08%]: (25) Baltimore Ravens 16 @ (5) Cincinnati Bengals 24
[57.22%]: (31) Tennessee Titans 24 @ (16) Indianapolis Colts 30
[50.60%]: (7) Minnesota Vikings 20 @ (6) Green Bay Packers 13
[56.94%]: (10) New York Jets 17 @ (17) Buffalo Bills 22
[65.40%]: (13) Washington Redskins 34 @ (29) Dallas Cowboys 23
Win % | Massey | Colley | Biased Voter | Keener | PageRank | NFL Oracle |
---|---|---|---|---|---|---|
PIT | PIT | PIT | PIT | PIT | PIT | PIT |
ATL | ATL | ATL | ATL | ATL | ATL | ATL |
STL | STL | STL | STL | STL | STL | STL |
CHI | DET | CHI | CHI | CHI | CHI | DET |
CAR | CAR | CAR | CAR | CAR | CAR | CAR |
DEN | DEN | DEN | DEN | DEN | DEN | DEN |
NYG | NYG | PHI | PHI | PHI | PHI | PHI |
NE | NE | NE | NE | NE | NE | NE |
HOU | HOU | HOU | HOU | HOU | HOU | HOU |
ARI | ARI | ARI | ARI | ARI | ARI | ARI |
KC | KC | KC | KC | KC | KC | KC |
CIN | CIN | CIN | CIN | CIN | CIN | CIN |
IND | IND | IND | IND | IND | IND | IND |
GB | GB | GB | GB | GB | GB | MIN |
NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
WAS | WAS | WAS | WAS | WAS | WAS | WAS |
8-8 | 9-7 | 9-7 | 9-7 | 9-7 | 9-7 | 11-5 |